Address
304 North Cardinal St.
Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address
304 North Cardinal St.
Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Aluminum tread plate coils, also known as checker plate coils, are widely used in industrial flooring, stair treads, vehicle platforms, ramps, and decorative panels. Available in 1060, 3003, 5052, and 5083 alloys, these coils combine lightweight properties, corrosion resistance, and anti-slip surfaces, making them suitable for both indoor and outdoor applications.

| Alloy | Thickness | Width | Surface Pattern | Finish | Applications |
|---|---|---|---|---|---|
| 1060 | 1mm – 6mm | 1000 – 1500mm | Diamond, Five-Bar | Mill, Polished | Light-duty flooring, decoration |
| 3003 | 1.5mm – 8mm | 1000 – 2000mm | Diamond, Five-Bar | Brushed, Polished | Stair treads, walkways, panels |
| 5052 | 2mm – 10mm | 1000 – 2000mm | Diamond, Round Raised | Brushed, Painted | Vehicle floors, industrial ramps |
| 5083 | 2mm – 12mm | 1200 – 2000mm | Five-Bar, Round | Polished | Heavy-duty platforms, marine applications |
Note: Custom thickness, width, and pattern options are available upon request.

Aluminum tread plate coils come in various patterns:
Pattern Specification Table:
| Pattern Type | Raised Height | Standard Thickness | Common Applications |
|---|---|---|---|
| Diamond | 1.0mm-2.0mm | 1.2mm-6.0mm | Stair treads, work platforms |
| Five Bar | 1.5mm-2.5mm | 2.0mm-8.0mm | Heavy equipment flooring |
| Two Bar | 1.0mm-1.5mm | 1.5mm-4.0mm | Light duty applications |
| Custom Patterns | Varies | Custom | Special architectural uses |

Detailed specifications for 1060 3003 5052 5083 aluminum tread plate coil:
Technical Data Table:
| Parameter | 1060 | 3003 | 5052 | 5083 |
|---|---|---|---|---|
| Density (g/cm³) | 2.71 | 2.73 | 2.68 | 2.66 |
| Melting Point (°C) | 655 | 644 | 607 | 590 |
| Thermal Conductivity | 230 | 160 | 140 | 117 |
| Corrosion Resistance | Excellent | Very Good | Excellent | Superior |

Standard specifications for 1060 3003 5052 5083 aluminum tread plate coil:
Coil Specification Table:
| Specification | Range | Most Common | Custom Options |
|---|---|---|---|
| Coil Width | 600mm-2000mm | 1000mm, 1250mm, 1500mm | Special widths |
| Coil Weight | 1-10 tons | 3-5 tons | Lighter/heavier coils |
| Inner Diameter | 405mm-610mm | 505mm, 508mm | Custom cores |
| Outer Diameter | 800mm-1800mm | 1200mm-1500mm | Controlled OD |

1060 3003 5052 5083 aluminum tread plate coil can be treated with various finishes:
Surface Treatment Table:
| Treatment Type | Process | Benefits | Suitable Alloys |
|---|---|---|---|
| Mill Finish | As-rolled | Economical | All alloys |
| Anodizing | Electrochemical | Hard surface, corrosion resistant | 1060, 3003, 5052 |
| Painting | Spray coating | Color options, additional protection | All alloys |
| PVDF Coating | Fluoropolymer | Superior weather resistance | 3003, 5052 |
1060 3003 5052 5083 aluminum tread plate coil meets international standards:
Quality Standard Table:
| Standard | Scope | Application | Testing Frequency |
|---|---|---|---|
| ASTM B632 | Aluminum Alloy Standards | All alloys | Each batch |
| EN 485 | European Standards | Export to Europe | Regular testing |
| GB/T 3880 | Chinese Standards | Domestic China market | Each production run |
| ISO 9001 | Quality Management | Manufacturing process | Continuous |
Cost analysis of 1060 3003 5052 5083 aluminum tread plate coil:
Price Comparison Table:
| Alloy | Price Level | Market Position | Primary Users |
|---|---|---|---|
| 1060 | $ | Budget option | Construction, decoration |
| 3003 | $$ | Standard grade | General industry, transport |
| 5052 | $$$ | Premium grade | Marine, automotive |
| 5083 | $$$$ | Specialized grade | Marine, offshore, military |
Working with 1060 3003 5052 5083 aluminum tread plate coil:
Fabrication Guide Table:
| Process | 1060 | 3003 | 5052 | 5083 |
|---|---|---|---|---|
| Formability | Excellent | Very Good | Good | Fair |
| Weldability | Excellent | Very Good | Good | Good (special techniques) |
| Machinability | Good | Fair | Fair | Poor |
| Bendability | Excellent | Very Good | Good | Fair |
Q1: Can I get custom coil sizes?
Yes, aluminum tread plate coils can be cut to custom widths, lengths, and thicknesses.
Q2: Which alloy is best for heavy-duty applications?
5083 aluminum is recommended for high-strength and marine applications.
Q3: Are aluminum tread plates corrosion-resistant?
Yes, 3003, 5052, and 5083 alloys are highly corrosion-resistant and suitable for outdoor use.
Q4: What patterns are available?
Diamond, five-bar, round raised, and other custom patterns can be provided.