Address
304 North Cardinal St.
Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address
304 North Cardinal St.
Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM

If you are searching for stucco embossed aluminum sheet price, this guide explains sizes, thickness, and common applications. We focus on popular products such as .030 aluminum sheet 4×8, 5×10 aluminum sheet, .03 aluminum sheet, and 4×8 aluminum sheet for trailers.

Stucco embossed aluminum sheet is a flat aluminum sheet with a textured surface. The pattern looks like orange peel. This surface improves strength, scratch resistance, and appearance.
It is widely used in trailers, cladding, insulation, and industrial panels.
The stucco embossed aluminum sheet price depends on:
| Thickness | Alloy 3003 | Estimated USD / Ton |
|---|---|---|
| 0.5 mm (.020″) | 3003 H14 | 2300 – 2600 |
| 0.8 mm (.030″) | 3003 H14 | 2400 – 2800 |
| 1.0 mm (.040″) | 3003 H24 | 2500 – 2900 |
Prices change with aluminum market rates.
Many buyers search for 030 aluminum sheet thickness or .03 aluminum sheet.
| Inch | Millimeter (mm) |
|---|---|
| .020″ | 0.50 mm |
| .025″ | 0.63 mm |
| .030″ | 0.76 mm |
| .040″ | 1.00 mm |
The .030 aluminum sheet 4×8 is one of the most popular choices for trailers and wall panels because it balances strength and weight.
The most common size in North America.
| Specification | Value |
|---|---|
| Size | 4×8 ft (1220×2440 mm) |
| Thickness | .030″ (0.76 mm) |
| Alloy | 3003 / 5052 |
| Surface | Stucco embossed |
| Temper | H14 / H24 |
Applications:
Larger panel for industrial projects.
| Specification | Value |
|---|---|
| Size | 5×10 ft (1524×3050 mm) |
| Thickness | 0.8 – 2.0 mm |
| Alloy | 3003 / 5052 |
| Finish | Stucco / Mill finish |
Benefits:
| Specification | Value |
|---|---|
| Size | 5×8 ft |
| Thickness | .025″ – .040″ |
| Application | Trailer siding |
| Surface | Embossed |
The 5 x8 aluminum sheet is commonly used for enclosed trailers and small construction projects.
One of the most searched products is 4×8 aluminum sheet for trailers.
| Item | Suggestion |
|---|---|
| Thickness | .030″ or .040″ |
| Alloy | 3003 H14 |
| Size | 4×8 ft |
| Surface | Stucco embossed |
Different alloys affect strength and price.
| Alloy | Strength | Corrosion Resistance | Typical Use |
|---|---|---|---|
| 1050 | Low | Good | Decoration |
| 1060 | Medium | Good | Insulation |
| 3003 | Medium | Very Good | Trailers |
| 5052 | High | Excellent | Marine & heavy use |
For most trailer applications, 3003 is cost-effective and strong enough.
Common application areas include:
This material is easy to cut, bend, and install.
Besides standard .030 aluminum sheet 4×8, manufacturers offer:
| Width | Length | Thickness |
|---|---|---|
| 1000 mm | 2000 mm | 0.8 mm |
| 1220 mm | 2440 mm | 1.0 mm |
| 1500 mm | 3000 mm | 1.2 mm |
When selecting aluminum sheeting, consider:
| Application | Recommended Thickness |
|---|---|
| Interior wall | .020″ – .025″ |
| Trailer siding | .030″ |
| Heavy duty wall | .040″ |
| Industrial panel | 1.0 – 2.0 mm |
Choosing a reliable manufacturer ensures:
WORTHWILL ALUMINUM provides:
The stucco embossed aluminum sheet price depends on thickness, size, alloy, and quantity. Popular products such as .030 aluminum sheet 4×8, 5×10 aluminum sheet, and 4×8 aluminum sheet for trailers are widely used in construction and transportation industries.
If you are looking for strong, lightweight, and decorative aluminum sheeting, stucco embossed finish is a smart choice.
For updated pricing and detailed specifications, contact a professional aluminum sheet supplier for a customized quotation.